S.No. | College Name & Address | Course Name | Name of the specialization | Intake | Total |
1 | Aditya Engg collee, Surampalem, Peddapuram, E.Godavari Dist JNTU | M.Tech | Computer Sci &Engg VLSI Design | 18 18 | 36 |
2 | Godavari Inst., of Engg. & Tech., Rajahmundry, NH-5, Chaitanyanagar, East Godavari Dist.- 533 294. JNTU | M.Tech. | CSE – Software Engg. Power Syst.(High Voltage) CAD/CAM Digital Electronics & Communication Systems Computer Scie & Engg | 18 18 18 18 18 | 90 |
3 | JNTU college of Engg Kakinada E.G.Dist. JNTU | M.TechCIVIL &M.Tech(EEE) & M.Tech(M.E) &M.Tech (ECE) &M.Tech(CSE) M.Tech | Structural Engg Soil Mechanics & foundation Engg Advanced Power systems Electrical power systems (high volt) CAD/CAM Machine Design Computers & Communications Computer ScienceInstrumentation & controls | 162 | |
4 | Kakinada Inst of Engg & Tech Talrevu, Kakinada E.G.Dist. JNTU | M.Tech | VLSI Design | 18 | 18 |
5 | Pragathi Engg collegeADB Road, Surampalem, Peddapuram, E.Godavari Dist- 533 437 JNTU | M.Tech | CSE | 18 | 18 |
6 | ANU CollegeNagarjuna Nagar Guntur ANU | M.Tech/M.E | Computer science Bio-Technology | 60 | |
7 | Bapatla Engg., College Bapatla, Guntur Dist. – 522 101. ANU | M.Tech. | C&S Processing CAD/CAM CSE | 18 18 18 | 54 |
8 | K.L.College of Engg., Vaddeswaram, Guntur Dist.522 502. ANU | M.Tech | C.S.E. Comm. & Radar Engg. Power Syst. & Power Elec. C.I.M Industrial Engg. | 25 18 18 18 18 | 97 |
9 | Nalanda Insti of Engg & Tech Siddarthanagar, Kantepudi, Sathenapally, Guntur Dist- 522 438 JNTU | M.Tech | Embedded systems CSE Digital Electronics & Comm CSE | 18 18 18 18 | 72 |
10 | Narasaraopet Engg., College Kotappakonda Road, Yellamanda(Post) Narasaraopet (M)- 522 601. Guntur Dist JNTU | M.Tech. | EEE – Power & Ind. Drives ECE – Digital Elect. &Comm. Systs. Computer Science & Engg Digital systems & Computer Elect | 18 18 18 18 | 72 |
11 | RVR & JC College of Engg., Chandramoulipuram, Chowdavaram, Guntur – 019, Guntur Dist.,- 522 019 ANU | M.Tech. | C.S.E. CAD/CAM Power Syst. Engg. Structural Engg. | 25 18 18 18 | 79 |
12 | Vignan Engg., College Vadlamudi, Guntur Dist.- 522213. JNTU | M.Tech. | Chemical Engg ME – Machine Design Power Elec. & Drives Computer Scie & Engg Embedded systems | 18 18 18 18 18 | 90 |
13 | Gudlavalleru Engg., College, Gudlavalleru, Krishna Dist., – 521 356. JNTU | M.Tech. | ECE – Digital Elect. & Comm. Syst. CSE Embedded system | 18 18 18 | 54 |
14 | Lakireddy Balireddy college of Engg Mylavaram, Krishna Dist JNTU | M.Tech | ECE CSE | 18 18 | 36 |
15 | Nimra college of Engg & Tech Jupudi, Ibrahimpatnam Krishna Dist- 521 456 JNTU | M.Tech | CSE CAD/CAM VLSI design Power Elect & Ind drives IT | 18 18 18 18 18 | 90 |
16 | Prasad V Potluri Siddartha insti of Tech Kanur, Vijayawada, Krishna Dist – 520007 JNTU | M.Tech | CSE Machine Design | 18 18 | 36 |
17 | V.R.Siddhartha College of Engg., Kanur, Vijayawada, Krishna Dist.,- 520 007 ANU | M.Tech. | Structural Engg. power systemEngg. Communication & signalprocessing CSE CAD/CAM | 10 18 18 18 18 | 82 |
18 | QIS Colleg of Engg., & Tech., Pandur Road, Vengamukkalapalem (V), Ongole – 523 272, Prakasm Dist., JNTU | M.Tech. | ECE – Digital Electronics& Commn. Syst Computer Science & Engg Machine Design. | 18 18 18 | 54 |
19 | St.Anns college of Engg & Tech Challareddipalem, Vetapalem, Chirala, Prakasam (To be treated as NM) JNTU | M.Tech | CSE | 18 | 18 |
20 | Aditya Inst of Tech &Mgt Tekkali, Srikakulam Dist JNTU | M.Tech | CSE VLSI System Design | 18 18 | 36 |
21 | GMR Inst of Tech Rajam,Srikakulam Dist JNTU | M.Tech | Power & Industrial Drives Transport Engg CAD/CAM | 18 18 18 | 54 |
22 | Avanthi Inst., of Engg. & Tech., Tamaram (V) Makavarapalem (M), Narsipatnam (RD), Visakhapatnam – 531 113 JNTU | M.Tech., | Software Engg. CSE VLSI design IT | 18 18 18 18 | 72 |
23 | Chaitanya Engg college Madhurawada, Visakhapatnam JNTU | M.Tech | Electronics & Digital comm. | 18 | 18 |
24 | College of Engineering,Gandhi Inst. of Tech. & Mgt, Gandhi Nagar Campus Rushikonda, Visakapatnam – 530 045 (given Deemed University status) AU | M.TechM.E | CAD/CAM Industrial Engg Information Tech Power Systems & Automation Structural Engg (Disaster Mgt) Bio-Medical Engg Computer Sci & Tech Machine Design & Farm Machine Radar & Microwave Engg | 157 | |
25 | GVP College of Engg., Madhurawada, PMP colony Visakhapatnam.- 530 041. JNTU | M.Tech. | EEE – Power Syst. Cont. &Auto. CHEM-Chemical Engg. CSE – Computer Science& Engg.ME – CAD/CAMSoftware Engg Infrastructure | 18 18 18 18 18 18 | 108 |
26 | University college of Engineering Andhra University, Visakhapatnam AU | M.E/M.Tech | Industrial Metallurgy Marine Engg & Mech Handling CAD/CAM Electronics Instrumentation Environmental Engg & Mgt Heat Transfer in Energy system Industrial Engg Machine DesignStructural Engg Bio TechChemical Engg Computer Sc & Engg Computer Sc & Tech Digital systemsGe | 468 | |
27 | Vignan Inst of Information Tech Vadlapudi, Gajuwaka, Visakhapatnam JNTU | M.Tech | CSE ECE | 18 18 | 36 |
28 | Gokul Inst of Tech & Science Bobbili, Vizianagaram Dist JNTU | M.Tech | VLSI & Embedded System Neural Networks | 18 18 | 36 |
29 | Maharaja Vijayaram Gajapati Raj College of Engg., Chintalavalasa, Vizianagaram dist.- 535 005. JNTU | M.Tech. | ME – Machine Design | 18 | 18 |
30 | St. Theressa Inst of Engg & tech Garividi, Chipurupalli, Vijayanagaram Dist- 535 101 JNTU | M.Tech | VLSI Design Power Electronic Drives Comp Sci Engg | 18 18 18 | 54 |
31 | Akula Sree Ramulu college of Engg Tetali, Pydiparru, Tanuku, W.Godavari JNTU | M.Tech | CSE VLSI Design | 18 18 | 36 |
32 | Nova college of Engg & Tech Vegavaram, Jangareddigudem, W.Godavari Dist- 534447 JNTU | M.Tech | VLSI Design CSE Embedded Systems Power electronics Software Engg | 18 18 18 18 18 | 90 |
33 | Sasi Inst of Tech & Engg Tadepalligudem, W.Godavari Dist JNTU | M.Tech | VLSI & Embedded system | 18 | 18 |
34 | Shri Vishnu college for women Bhimavaram, W.Godavari JNTU | M.Tech | Power Electronics VLSI Design | 18 18 | 36 |
35 | Sri Vasavi Engg college Pedathadepalli, W.Godavari Dist JNTU | M.Tech | Embedded systems CSE | 18 18 | 36 |
36 | SRKR Engg., College Chinna Amiram, Bhimavaram, West Godavari Dist.,- 534 204 AU | M.E. / M.Tech. | M.E. (CAD/CAM) IT M.E. (Structural Engg.) M.Tech. Computer ScienceEngg M.Tech. ECE | 18 18 18 18 18 | 90 |
37 | Swarnandhra college of Engg & Tech Seetharampuram, Narsapur, W.Godavari JNTU | M.Tech | VLSI CSE | 18 18 | 36 |
@cetcounselling
0 comments:
Post a Comment