Latest Jobs For Freshers and Experienced candidates:
Logo | Title | Posts | Last Date Exam Date | Age | Educational Qualification |
High Court of Judicature at Allahabad | System Officer-04 System Assistant-73 | LD: 10-09-2011 ED: -- | 21-35 Yrs | B.E./ B.tech / MCA/ BCA/ B.SC / Diploma | |
Water & Power Consultancy Services Limited | Deputy Team Leader-01 Quality Surveyor cum contact Specialist-01 Resident Engineer-18 Field Engineer-34 | LD: -- ED: -- | 40-60 Yrs | BE/ Electrical / Diploma | |
State Health Society, Bihar | Consultant (Kala-azar)-01 Consultant (Financial Management)-01 VBD Consultant-12 | LD: 16-09-2011 ED: -- | 40-65 Yrs | PG / MBA / MBBS / Commerce / Finance | |
State Health Society, Bihar | Family Planning Counselor-85 | LD: 19-09-2011 ED: -- | 45 Yrs | Master Degree in Health Management | |
Kolkata Port Trust | Traffic Officer under T.O.(Rlys.) Division-03 Traffic Officer under T.O.(SH&CH) Division-02 Personnel Officer under P&IR Division-02 Stores/Purchase Officer under M.M. Division-02 Accounts/ Audit Officer Division-02 | LD: 19-09-2011 ED: -- | 25 Yrs | Degree / PG/ Diploma / Engineering / MBA | |
Madhya Pradesh Paschim Kshetra Vidyut Vitaran Company Limited | Indore-70 Jabalpur-40 Bhopal-50 | LD: 14-09-2011 ED: -- | 18-30 Yrs | BE/B.Tech / Electrical | |
Wadia Institute Of Himalayan Geology | Research Associate-06 JRF- 06 to 10 Summer student fellowship-10 | LD: 30-09-2011 ED: -- | 28-35 Yrs | M.Sc /M. Tech./Ph.D | |
Central Institute of Plastics Engineering & Technology | Accounts Assistant & Administrative Assistant Librarian Grade II Technicians Grade III (processing, testing & maintenance) | LD: 08-09-2011 ED: -- | 28-30 Yrs | Degree / Commerce / Diploma / Polymer / Plastic / Electronics | |
National Academy of Agriculture Research Management | Lower Division Clerk-06 | LD: 30-09-2011 ED: -- | 18-27 Yrs | Intermediate / Typing | |
Indian Institute of Science | Secretarial Assistant Trainees-14 Hindi Secretarial Assistant Trainee-01 | LD: 09-09-2011 ED: -- | -- | Degree / Diploma / M.A | |
National Fertilizers Ltd | Junior Assistant Grade-III (purchase)-01 Store Attendant-01 | LD: 31-08-2011 ED: -- | 30 Yrs | Graduate in Science / Commerce / Art / Metric | |
Lok Sabha Secretariat | Parliamentary Reporter Grade-II(English/Hindi-)07 Parliamentary Interpreter Grade-II-09 Hindi Assistant-07 Junior Library Assistant-14 Others | LD: 03-10-2011 ED: -- | -- | 10Th / Intermediate / Degree / Diploma | |
Aryabhatta Knowledge University, Patna | Deputy Registrar-01 Assistant Registrar-01 Controller of Examination-01 Others | LD: 11-09-2011 ED: -- | -- | Experience as prescribed by UGC / AICTE / as applicable in university norms | |
The Nainital Bank Ltd | Company Secretary Officer Grade/Scale-II | LD: 24-09-2011 ED: -- | 40 Yrs | Degree / PG | |
National Institute of Technology, Tiruchirappalli | Research Associate Project Asst | LD: 05-09-2011 ED: -- | -- | B.E/B.Tech / Diploma / Civil / M.Tech | |
Singareni Collieries Company Ltd | Mining Graduate Trainees (Men) -57 Mine Surveyor (Men) -10 Junior Mining Engineer Trainee (Men)-100 | LD: 08-09-2011 ED: -- | 24-34 Yrs | 10Th /B.E/B.Tech / Diploma / Engineering | |
Steel Authority of India Ltd | Resident House Officer Registrars Sr. Registrars. | LD: -- ED: 30-08-2011 | -- | MBBS/Diploma/ PG | |
Youth Organization of Haryana | Research | LD: 30-09-2011 ED: -- | Max 40 Yrs | Degree / Diploma / 10+2 / I.T.I | |
Central Tool Room | Engineer Technician Grade III Graduate Engineer Trainee | LD: 20-09-2011 ED: -- | Max 30 Yrs | Degree / Diploma / Mechanical / Engineering / I.T.I / Turner / Miller | |
Arunachal Pradesh Public Service Commission | Range Forest Officer (RFO) Group-B (Gazetted)- 09 | LD: 31-09-2011 ED: -- | 21-28 Yrs | Engineering | |
Kolkata Port Trust | Assistant Engineer (Electrical)- 04 | LD: 16-09-2011 ED: -- | Max 45 Yrs | Degree in Electrical Engineering | |
Karnataka Vikas Grameena Bank | Officers-102 Off Asst-184 | LD: 30-08-2011 ED: Officers:6-11-2011 Office Assistant:20-11-2011 | 18-28 yrs for Clerks Officers Gr-1 | Any Degree / Diploma | |
Indian Oil Corporation Limited | Boiler Operations-20 Quality Control Officers-41 Medical Officers-15 | LD: 12-09-2011 ED: -- | 30-32 Yrs | B.E/B.Tech / B.Sc Engineering / Ph.D / PG | |
Engineers India Limited | Engineers as Management Trainee-40 | LD: 16-09-2011 ED: -- | 25 Yrs | BE / B.Tech / B.Sc (Engg) | |
Engineers India Limited | Marketing Business Development & Corporate Strategy HR HR - Training & Development Others | LD: 10-09-2011 ED: -- | 30-50 Yrs | CA / ICWA / CS / LLB / MBA / DEGREE | |
GAIL (India) Limited | Executive Trainee - Mechanical-45 Executive Trainee - Electrical-21 Executive Trainee - Instrumentation-18 Executive Trainee - Chemical-11 Others | LD: 10-09-2011 ED: -- | -- | Degree / B.E / B.Tech / M.Tech / M.E/ MBA / Diploma | |
GAIL (India) Limited | Senior Engineer(Telemetry)-02 Senior Engineer(Mechanical)-03 Senior Engineer(Electrical)-05 Senior Engineer(Chemical)-01 Others | LD: 07-10-2011 ED: -- | -- | Degree / LLB / B.E / B . Tech / M.Tech / MBA / Diploma / B.COm | |
Coir Board | Senior Scientific Officer(Mechanical Extraction) Assistant Director (Training) Scientific Assistant (Engineering) Investigator Others | LD: 21-09-2011 ED: -- | 24-40 Yrs | Degree / SSLC / Statistics / Mathematics / Economics / Management / Diploma | |
Broadcast Engineering Consultants India Limited | General Manager Deputy General Manager Deputy General Manager (Corporate Affairs) Assistant General Manager Others | LD: 16-09-2011 ED: -- | 32-50 Yrs | Degree/ Electrical / MBA | |
Biju Patnaik University of Technology | Professor-03 Assistant Professor-06 Lecturer-17 | LD: 20-09-2011 ED: -- | -- | Electrical / Engineering / Mechanical / Mining / Civil | |
Deccan Gramin Bank -Clerks&Officers | Officer (JMGS-I) :65 Officer (MMGS-II) :12 Office Assistants :98 | LD: 16-09-2011 ED: a) Office Assistant 30.10.2011 b) Officer JMGS-I 13.11.2011 c) Officer MMGS-II 13.11.2011 | i. For Office Assistant and Scale-I Officers - 18 to 28 years | Officer (JMGS-I) : Degree Officer (MMGS-II) :Degree Office Assistants :Degree | |
Rajasthan Public Service Commission | Head-Master-2093 | LD: 20-09-2011 ED: -- | 24-35 Yrs | Degree/ Diploma/Ph.D/PG | |
National Institute Of Mental Health & Neuro Sciences | Professor-01 Associate Professor-01 Assistant Professor-16 Junior Scientific Assistant (Neurochemistry)- 01 Medical Records Technician-01 | LD: 19-09-2011 ED: -- | 30-50 Yrs | M.D Pathology / Ph.D/M.B.B.S/Degree | |
National Institute Of Mental Health & Neuro Sciences | Professor-03 Additional Professor-01 Associate Professor-04 Others | LD: 19-09-2011 ED: -- | 30-50 Yrs | M.CH N neurosurgery/ M.B.B.S / M.D Pathology | |
National Physical Laboratary | Senior Principal Scientist/ Principal Scientist - 04 Senior Scientist/ Scientist -36 | LD: 23-09-2011 ED: -- | 32-50 Yrs | Ph.D/R&D/M.E/M.Tech | |
Indian Institute of Technology Kharagpur | Senior Law Officer Law Officer Project Manager / Database Manager ERP Developer / System Analyst | LD: 14-09-2011 ED: -- | 40-45 Yrs | B.E/B.Tech/MCA/Degree/LAW/M.Sc | |
University of Horticultural Sciences, Bagalkot | Dean-06 Associate Professor-17 Assistant Professor-26 Others | LD: 17-09-201 ED: -- | -- | Doctoral/Ph.D/M.B.B.S/Degree/B.L.S.C/M.L.S.C/SSLC/Engineering/Diploma/Civil | |
Andhra Pradesh State Seeds Development Corporation Limited | General Manager(Prodn.)-01 General Manager(Admn.)-01 General Manager(Mktg.)-01 Company Secretary-01 | LD: 31-08-2011 ED: -- | 45 Yrs | PG/MBA/L.L.B/Marketing/Management | |
Union Public Service Commission | Geologist Group A -300 Jr. Hydrologists (Scientist B) Group A-07 Assistant Hydrologists Group B : 30 | LD: 19-09-2011 ED: -- | 21 Yrs | Degree/Geology/Marine Geology/Diploma | |
Unique Identification Authority of India | Product Manager Payment Expert Manager (State Projects) Information Security EXpert (PAG) Others | LD: 03-09-2011 ED: -- | -- | Degree/Management Technology/ B.E/B.Tech/MCA/MBA | |
Bhabha Atomic Research Centre | Upper Division Clerk (UDC)-68 Stenographer Gr.III-50 | LD: 16-09-2011 ED: -- | 18-27 Yrs | Intermediate/Degree/Typing | |
Maulana Azad Medical College | Assistant Professor-78 | LD: 09-09-2011 ED: -- | 45 Yrs | MBBS/Degree/Psychology/Doctorate Degree/D.M/MD/PG | |
Hindustan Aeronautics Limited | Assistant Engineer Gr.I (Orthopaedics) Gr.III-36 Assistant Medical Officer Gr.I-05 Security Officer Gr.II-01 Others | LD: 24-09-2011 ED: -- | 28-40 Yrs | Engineering/Degree | |
Staff Selection Comission -LDC&DEO | Lower Division Clerks Data Entry Operators | LD: 16-09-2011 @5pm ED: 04-12-2011 | 18-27 yrs as on 01-08-2011 | 10+2 / Inter | |
IBPS - Clerks (19Banks) | Tentatively indicated by BANKS | LD: 24-09-2011 ED: 27-11-2011 | 18-28yrs | 10(60%) or 10+2(50%) or Any Degree | |
University of Jammu | Registrar Controller of Examinations Director, Directorate of Distance Education Director Physical Education Others | LD: 06-09-2011 ED: -- | -- | Degree/Ph.D/MBA/M.Phil | |
Birbal Sahni Institute of Palaeobotany | Scientists | LD: 02-09-2011 ED: -- | 35-45 Yrs | M.Sc/Zoology/Ph.D | |
Rajiv Gandhi University of Knowledge Technologies | Laboratory Assistants-45 Laboratory Technicians-21 | LD: 27-08-2011 ED: -- | -- | Diploma/Electronics/Electrical Engineering/Chemical Engineering/Civil | |
Navodaya Vidyalaya Samiti | Catering Assistant-18 | LD: 20-09-2011 ED: -- | 35 Yrs | 10th/Intermediate/Diploma in Catering | |
Educational Consultants India Limited | Stenographer (Office Assistant)-08 | LD: 01-09-2011 ED: -- | -- | Degree/Typing | |
Guru Gobind Singh Indraprastha University | Deputy Registrar-02 PRO-01 Medical Officer-01 Administrative Officer-01 Other | LD: 15-09-2011 ED: -- | 30-50 Yrs | Ph.D/MBA(HR)/M.D/M.B.BS/B.E/B.Tech/Degree/PG | |
National Handloom Development Corporation Limited | Chief Manager (Comm.)-02 Sr. Manager (Comm.)-01 Manager(Comm.)-01 Dy.Manager (Financial & Accounts)-02 Others | LD: 18-09-2011 ED: -- | 30-48 Yrs | Degree/Diploma/CA/ICWA/M.Com/B.Com | |
Centre for Development of Advance Computing | Research Scholars | LD: 02-09-2011 ED: -- | - | Ph.D/M.PHIL | |
Mumbai Metro Rail Corporation Limited | Administrative | LD: 22-08-2011 ED: -- | -- | Degree/Civil Engineering/Diploma/PG | |
National Institute of Technology, Warangal | Professor-21 Associate Professor-34 Assistant Professor-52 Registrar-01 | LD: 20-09-2011 ED: -- | 36-45 Yrs | ph.D/Degree/Law/PG | |
Bureau of Indian Standards | Scientist-B -115 | LD: 09-09-2011 ED: -- | 21-27 Yrs | Degree/Engineering | |
Indian Ordnance Factory | Machinist-165 Welder-06 Electrician-04 | LD: 08-09-2011 ED: -- | 18-32 Yrs | ITI/Diploma | |
Railway Recruitment Cell | Athletics-Men-05 Athletics-Women-03 Ball Badminton-Men-01 Others | LD: 13-09-2011 ED: -- | 18-25 Yrs | Sports person must possess the minimum educational qualification is 10th pass or ITI or equivalent and Graduation passed. | |
HLL Lifecare Limited | Deputy Manager/Assistant Manager Manager/Deputy Manger/Assistant Manager Junior Scientist Others | LD: -- ED: Deputy Manager Walk In Date : 24-08-2011 Assistant Manager Walk In Date : 24-08-2011 Junior Scientist Walk In Date : 24-08-2011 | 32-45 Yrs | ITI/Diploma/Degree/MBA/B.Tech(ELECTRICAL)/Marketing/M.Pharma | |
Deen Dayal Upadhyaya College | Assistant Professor/Lecturer-25 | LD: 05-09-2011 ED: -- | -- | Ph.D/M.Com/MBA | |
Lakshmibai National University of Physical Education | Professor (Physical Education)-05 Associate Professor-05 Assistant Professor-01 Deputy Registrar-02 Others | LD: 30-09-2011 ED: -- | 27-45 Yrs | Ph.D/Degree/Diploma | |
Haryana Prathmik Shiksha Pariyojna Parishad | Library Cum Information Manager-3118 Technical Assistant-730 MIS Coordinator-119 Accountants-180 | LD: 08-09-2011 ED: -- | 18-40 Yrs | B.E/B.Tech/Diploma/M.Sc/PG/MCA/B.Ed | |
Directorate of agriculture Naharlagun | Programme Coordinator-01 Subject Matter Specialists-29 Assistant-01 Stenographer Grade-III Sr.Research Fellow-04 | LD: -- ED: Walk in Date : 20-08-2011 to 22-08-2011 | 45 Yrs | Degree/Matriculation / Agriculture/BCA/B.Sc | |
Vikram Sarabhai Space Centre | Graduate Apprentice-109 Technician Apprentice-158 | LD: 02-09-2011 ED: -- | -- | B.Tech/B.E Degree / Diploma/Engg/tech | |
Visakhapatnam Port Trust | Marine Engineer-06 | LD: -- ED: Walk In Date : 17-08-2011 | 40 Yrs | MOT Ist CI Motor Certificate issue under Merchant Shipping Act 1958. Experience is required | |
Uranium Corporation Of India Limited | Chief Manager (Accounts)/ Manager (Accounts)-01 Chief Manager (EDP) / Manager (EDP)-01 Addl. Controller of Stores-01 Others | LD: 19-09-2011 ED: -- | 28-45 Yrs | CA/ICWA/MBA(FINANCE)/Degree/Electrical/Electronics/Engineering/MCA/Diploma/PG | |
Nuclear Power Corporation of India Limited | Office Assistant-15 | LD: 20-10-2011 ED: -- | 18-30 Yrs | 10th Pass | |
The Cotton Corporation of India Ltd | Junior cotton Purchaser-75 | LD: 09-09-2011 ED: -- | 27 Yrs | B.Sc(Agriculutre) | |
Andhra Pradesh State Road Transport Corporation | Sramik-53 | LD: 12-09-2011 ED: -- | Max 30yrs | ITI Diesel Mechanic | |
National Botanical Research Institute | Principal Scientist-01 Senior Scientist-05 Scientist-20 Sr.Technical Officer-01 | LD: 26-09-2011 ED: -- | 35-45 Yrs | Ph.D/Genetics/Microbiology/Botany/Plant Science/Biotechnology | |
The Cotton Corporation of India Ltd | Dy. Manager (Marketing/ Finance & Accounts)-02 Assistant Manager (Marketing)-06 Assistant Manager (HRD)-01 Assistant Manager (Legal)-01 Accounts Officer Group-B-03 | LD: 31-08-2011 ED: -- | 35-40 yrs | CA/ICWA/MBS/PGDBM/LLB | |
Union Public Service Commission | Joint Agriculture Marketing Adviser-01 Fisheries Scientist-01 Anesthetist(Family Welfare)-01 Deputy Director-03 Others | LD: 01-09-2011 ED: -- | 35-53 Yrs | Master's Degree in Zoology /Marine Biology/Oceanography | |
The Cotton Corporation of India Ltd | Jr.Translator (Hindi)-03 | LD: 09-09-2011 ED: -- | 27 Yrs | M.A (HIndi) | |
Railway Recruitment Board | Assistant Loco Pilot-16595 | LD: 12-09-2011 ED: -- | 18-30 Yrs | Matriculation or its equivalent under 10+2 system and Course completed Act Apprentice (OR) ITI | |
Pragathi Gramin Bank | Officer Middle Management Scale-III-03 Officer Middle Management Scale-II-19 Officer Middle Management Scale-II (IT)-13 Office Assistant (Multipurpose)-64 | LD: 16-09-2011 ED: -- | 18-40 Yrs | Degree/ Diploma/Electronics/Communication/Computer Science | |
sr – asg
3 comments:
excellent
tanks avinash..
thanks u sir for proving the gud information
Best colleges in Warangal and Hanamkonda
Post a Comment